Accession Number: | 0005257 |
Title: | ENEWETAK RADIOLOGICAL SURVEY (VOLUME-I OF 3, VOL. 2 - 5258, VOL. 3 - 5287) |
Authors: | NERVIK W, RAY R, KORANDA J, NELSON V, STUART T P, MEIBAUM R, GUDIKSEN P H, BECK H L, MCLAUGHLIN J E, JONES D E, LYNCH O D T, NOSHKEN V E, MARTIN J R, THOMPSON S E, STUART M L, MCINTYRE, POTTER G, CLEGG B, WILSON D W, HOFF R W, MEADOWS J W, WILSON H D, PRIN |
Document Date: | 1973-10 |
Crossindex: | MI-279 |
Locations: | AEJ ISLAND ENEWETAK ATOLL MARSHALL ISLANDS, AILINGINAE ISLAND, AILINGLAPALAP ISLAND, AILUK ISLAND, ALEMBEL ISLAND ENEWETAK ATOLL MARSHALL ISLANDS, ALICE ISLAND ENEWETAK ATOLL MARSHALL ISLANDS, ALVIN ISLAND ENEWETAK ATOLL MARSHALL ISLANDS, ANANIJ ISLAND ENE |
Document Type: | RT |
Orig Document No: | NVO-140 VOL. 1 |
Originating Agency: | AEC |
Contr Agency: | AEC |
Pages: | 736 |
Facil Loc: | |
Collection: | |
Keywords: | ACTIVITY LEVELS, AERIAL MONITORING, AGRICULTURE, AIR, ALGAE, ALPHA DETECTION, AMERICIUM 241, ANIMALS, ANTIMONY 125, BACTERIA, BARIUM 133, BERYLLIUM 7, BIOLOGY, BIOMASS, BIRDS, BISMUTH 207, CADMIUM 113M, CALCULATIONS, CALIBRATION, CARBON 14, CERIUM 144, CES |
PDF: | Missing |