| Accession Number: | 0009701 |
| Title: | REPORT TO THE SCIENTIFIC DIRECTOR - NATURE, INTENSITY, AND DISTRIBUTION OF FALL-OUT FROM MIKE SHOT, PROJECT 5.4A, NOVEMBER 1952 (IVY OPERATION) |
| Authors: | HEIDT W B, SCHUERT E A, PERKINS W W, STETSON R L |
| Document Date: | 1963-04 |
| Crossindex: | MI-060 |
| Locations: | |
| Document Type: | RT |
| Orig Document No: | WT-615 |
| Originating Agency: | NRDL |
| Contr Agency: | NRDL |
| Pages: | 84 |
| Facil Loc: | |
| Collection: | |
| Keywords: | MIKE EVENT, IVY OPERATION, FALLOUT, MEASURING INSTRUMENTS, GAMMA RADIATION, RADIOACTIVE AEROSOLS, PARTICLES, METEOROLOGICAL DATA |
| PDF: | PDF (5M) |