| Accession Number: | 0015187 |
| Title: | OPERATION CASTLE, ADDENDUM REPORT FOR PROJECT 4.1, PHYSICAL FACTORS AND DOSEMETRY IN THE MARSHALL ISLAND RADIATION EXPOSURES |
| Authors: | SONDHAUS C A, BOND V P |
| Document Date: | 1955-12 |
| Crossindex: | MI-166 |
| Locations: | MARSHALL ISLANDS, PACIFIC PROVING GROUNDS, PACIFIC OCEAN, PACIFIC PROVING GROUNDS, MARSHALL ISLANDS |
| Document Type: | RT |
| Orig Document No: | WT-939 |
| Originating Agency: | AFSWP |
| Contr Agency: | AFSWP |
| Pages: | 53 |
| Facil Loc: | |
| Collection: | |
| Keywords: | CASTLE OPERATION, RADIATION MONITORING, DOSIMETRY, RADIATION DOSES, BRAVO EVENT, NATIVES, PERSONNEL DOSIMETRY |
| PDF: | PDF (2M) |