| Accession Number: | 0015486 |
| Title: | OPERATION REDWING - PROJECT 2.2, GAMMA EXPOSURE RATE VERSUS TIME (DELETED) |
| Authors: | BROWN P, CARP G, MARKOW B, ET AL |
| Document Date: | 1960-01-18 |
| Crossindex: | DNA-6037F-C.1.3.1311, MI-351 |
| Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS |
| Document Type: | RT |
| Orig Document No: | WT-1311 (EX) |
| Originating Agency: | DASA |
| Contr Agency: | DASA |
| Pages: | 54 |
| Facil Loc: | |
| Collection: | |
| Keywords: | REDWING OPERATION, GAMMA DETECTION, DECAY, ZUNI EVENT, NAVAJO EVENT, FLATHEAD EVENT, TEWA EVENT, RADIATION MONITORING |
| PDF: | PDF (2M) |