| Accession Number: | 0015873 |
| Title: | GAMMA DOSE RATES AT RONGELAP ATOLL, 1954-1963 |
| Authors: | HELD E E |
| Document Date: | 1965-05 |
| Crossindex: | MI-007, MI-247 |
| Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, RONGELAP ATOLL, MARSHALL ISLANDS, PACIFIC OCEAN |
| Document Type: | RT |
| Orig Document No: | UWFL-91 |
| Originating Agency: | U WASH |
| Contr Agency: | U WASH |
| Pages: | 16 |
| Facil Loc: | |
| Collection: | |
| Keywords: | GAMMA RADIATION, RADIATION DOSES, FALLOUT, REPORTS, CONTAMINATION, POPULATION RELOCATION, BACKGROUND RADIATION, RECOMMENDATIONS, NUCLEAR EXPLOSIONS, MAPS, PHOTOGRAPHS, CASTLE OPERATION, BRAVO EVENT, FISSION PRODUCTS, URANIUM 235, CESIUM 137, SOILS, UNIVERS |
| PDF: | PDF (1M) |