| Accession Number: | 0031054 |
| Title: | STATE DEPT CHART NO. 1 ON POSITION OF FUKURYU MARU FROM AIDE - MEMOIRE OF MARCH 27, 1954 (BRAVO EVENT, CASTLE OPERATION) |
| Authors: | NONE |
| Document Date: | 1954-03-27 |
| Crossindex: | MI BOX 30 |
| Locations: | MARSHALL ISLANDS, JAPAN |
| Document Type: | MP |
| Orig Document No: | |
| Originating Agency: | DOS |
| Contr Agency: | DOE-HEADQUARTERS, HISTORIANS OFFICE |
| Pages: | 1 |
| Facil Loc: | DOE-HEADQUARTERS, HISTORIANS OFFICE |
| Collection: | |
| Keywords: | SHIPS, FALLOUT, BRAVO EVENT, CASTLE OPERATION, JAPANESE FISHERMEN |
| PDF: | PDF (2M) |