| Accession Number: | 0039684 |
| Title: | A METEOROLOGICAL ANALYSIS OF THE TRANSPORT OF DEBRIS FROM OPERATION IVY |
| Authors: | HUBERT L F, MACHTA L, LIST R J |
| Document Date: | 1953-10-30 |
| Crossindex: | MI-212, MI-373 |
| Locations: | PACIFIC OCEAN |
| Document Type: | RT |
| Orig Document No: | NYO-4555(DEL) |
| Originating Agency: | USWB |
| Contr Agency: | USWB |
| Pages: | 153 |
| Facil Loc: | |
| Collection: | |
| Keywords: | IVY OPERATION, KING EVENT, WEATHER, METEOROLOGICAL DATA, MIKE EVENT, RADIATION MONITORING, STICKY TRAYS, FALLOUT, FALLOUT COLLECTORS, GRAPHS, WINDS, RADIOACTIVE CLOUDS, DATA, MAPS |
| PDF: | PDF (11M) |