Accession Number: | 0041386 |
Title: | THE NORTHERN MARSHALL ISLANDS RADIOLOGICAL SURVEY: TERRESTRIAL FOOD CHAIN AND TOTAL DOSES |
Authors: | ROBISON W L, MOUNT M E, PHILLIPS W A, CONRADO C A, STUART M L, STOKER C E |
Document Date: | 1982-09-30 |
Crossindex: | MI-427 |
Locations: | MARSHALL ISLANDS, PACIFIC PROVING GROUNDS |
Document Type: | RT |
Orig Document No: | UCRL-52853 PT.4 |
Originating Agency: | LLNL |
Contr Agency: | LLNL |
Pages: | 152 |
Facil Loc: | |
Collection: | |
Keywords: | ECOLOGY, REGIONAL ANALYSIS, RADIOECOLOGY, DOSE RATES, SAMPLING, SOILS, PLANTS, ANIMALS, WATER, RADIOCHEMICAL ANALYSIS, RADIATION DOSES, STRONTIUM 90, CESIUM 137, PLUTONIUM 238, PLUTONIUM 239, PLUTONIUM 240, AMERICIUM 241, COBALT 60, CROPS, DIETS, RADIATION |
PDF: | PDF (9M) |