| Accession Number: | 0041873 |
| Title: | RESULTS OF CALCULATIONS OF EXTERNAL GAMMA RADIATION EXPOSURE RATES FROM LOCAL FALLOUT AND THE RELATED RADIONUCLIDE COMPOSITIONS OF SELECTED U.S. PACIFIC EVENTS |
| Authors: | HICKS H G |
| Document Date: | 1984-02 |
| Crossindex: | MI-019 |
| Locations: | PACIFIC PROVING GROUNDS |
| Document Type: | RT,CO |
| Orig Document No: | UCRL-53505 |
| Originating Agency: | LLNL |
| Contr Agency: | LLNL |
| Pages: | 210 |
| Facil Loc: | |
| Collection: | |
| Keywords: | GAMMA RADIATION, FALLOUT, RADIATION DOSES, DATA, DIAGRAMS, MIKE EVENT, BRAVO EVENT, ROMEO EVENT, YANKEE EVENT, ZUNI EVENT, TEWA EVENT, IVY OPERATION, CASTLE OPERATION, REDWING OPERATION, ORERP |
| PDF: | PDF (17M) |