Accession Number: | 0043475 |
Title: | EXTERNAL RADIATION SURVEY AND DOSE PREDICTIONS FOR RONGELAP, UTIRIK, RONGERIK, AILUK, AND WOTJE ATOLLS |
Authors: | GREENHOUSE N A, MILTENBERGER R P |
Document Date: | 1977-12-13 |
Crossindex: | MI-269 |
Locations: | MARSHALL ISLANDS, PACIFIC PROVING GROUNDS, RONGELAP ATOLL, UTIRIK ATOLL, RONGERIK ATOLL, AILUK ATOLL, WOTJE ATOLL, ENEWETAK ISLAND, KABELLE ISLAND, NAEN ISLAND, ENIAETOK ISLAND, RONGELAP ISLAND, AON ISLAND, EORUKKU ISLAND, UTIRIK ISLAND, WORMEJ ISLAND, BIG |
Document Type: | PB |
Orig Document No: | BNL 50797 |
Originating Agency: | BNL |
Contr Agency: | BNL |
Pages: | 28 |
Facil Loc: | |
Collection: | |
Keywords: | INTEGRAL DOSES, RADIATION DOSES, DATA, RADIATION MONITORING, RADIATION DETECTORS, STATISTICS, DOSE RATES, COBALT 60, CESIUM 137, RADIATION PROTECTION STANDARDS, DOSE COMMITMENTS, HUMAN POPULATIONS, RECOMMENDATIONS, LIFE STYLES, EXTERNAL IRRADIATION, MAPS, |
PDF: | PDF (736K) |