Accession Number: | 0043478 |
Title: | RADIOLOGICAL SURVEY OF PLANTS, ANIMALS AND SOIL AT CHRISTMAS ISLANDS AND SEVEN ATOLLS IN THE MARSHALL ISLANDS - PROGRESS REPORT FOR 1974 - 75 |
Authors: | NELSON V A |
Document Date: | 1977-01 |
Crossindex: | MI-262, MI-283, MI-364 |
Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, CHRISTMAS ISLAND, LINE ISLAND, BIKINI ATOLL, RONGELAP ATOLL, WOTHO ATOLL, UTIRIK ATOLL, KWAJALEIN ATOLL, AILINGINAE ATOLL, RONGERIK ATOLL, RIGEJ ISLAND, UCCHUWANEN ISLAND, UTIRIK ISLAND, ARBAR ISLAND, BUSCH ISLAND |
Document Type: | RT |
Orig Document No: | NVO-269-32 |
Originating Agency: | U WASH |
Contr Agency: | U WASH |
Pages: | 78 |
Facil Loc: | |
Collection: | |
Keywords: | SAMPLING, RADIOCHEMICAL ANALYSIS, FOOD IRRADIATION, PLANTS, ANIMALS, SOILS, DIETS, FISHES, CRUSTACEANS, RADIATION MONITORING, THERMOLUMINESCENT DOSEMETERS (TLD), SCINTILLATION COUNTERS, IONIZATION CHAMBERS, GAMMA SPECTROSCOPY, BIBLIOGRAPHIES, AQUATIC ORGAN |
PDF: | PDF (2M) |