Accession Number: | 0043489 |
Title: | DOSE ASSESSMENT AT BIKINI ATOLL |
Authors: | ROBISON W L, PHILLIPS W A, COLSHER C S |
Document Date: | 1977-06-08 |
Crossindex: | MI-428 |
Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, BIKINI ATOLL, BIKINI ISLAND, ENEU ISLAND, ENIDRIK ISLAND, AEROKOJ ISLAND, ENEMAN ISLAND, LUKOJ ISLAND, JELETE ISLAND, ARRIIKAN ISLAND, OROKEN ISLAND, BOKAETOKTOK ISLAND, BOKDROLUL ISLAND, BOKBATA ISLAND, NAMU ISLA |
Document Type: | RT |
Orig Document No: | UCRL-51879 PT. 5 |
Originating Agency: | LLL |
Contr Agency: | LLL |
Pages: | 47 |
Facil Loc: | |
Collection: | |
Keywords: | BIKINI CLEANUP PROJECT, CROPS, HOUSES, PLANS, RADIATION MONITORING, SAMPLING, SOILS, PLANTS, RADIONUCLIDE MIGRATION, ENVIRONMENTAL EXPOSURE PATHWAY, INHALATION, FOOD CHAINS, LIFE STYLES, BONE MARROW, BODY, STRONTIUM 90, CESIUM 137, RECOMMENDATIONS, COMPARA |
PDF: | Missing |