| Accession Number: | 0043606 |
| Title: | STATUS REPORT - DOSE REASSESSMENT FOR POPULATIONS ON RONGELAP AND UTIRIK FOLLOWING EXPOSURE TO FALLOUT FROM THE BRAVO INCIDENT (MARCH 1, 1954) (ENCLOSURE) |
| Authors: | LESSARD E T, GREENHOUSE N A, MILTENBERGER R P, MILTENBERGER R P, GREENHOUSE N A |
| Document Date: | 1954 |
| Crossindex: | MI BOX 30 |
| Locations: | RONGELAP ISLAND, UTIRIK ISLAND, MARSHALL ISLANDS |
| Document Type: | RT |
| Orig Document No: | BNL-51257 |
| Originating Agency: | |
| Contr Agency: | MCCRAW, TOMMY - DOE WASHINGTON |
| Pages: | 71 |
| Facil Loc: | MCCRAW, TOMMY - DOE WASHINGTON |
| Collection: | |
| Keywords: | POPULATIONS, FALLOUT, BRAVO EVENT, REPORTS, THYROIDS, DIAGRAMS, RADIATION DOSES, GAMMA DETECTION, BETA DETECTION, RADIONUCLIDES, DOSE RATES, CASTLE OPERATION, BROOKHAVEN NATIONAL LABORATORY (BNL), NATIVES, MEDICAL SURVEILLANCE |
| PDF: | PDF (7M) |