| Accession Number: | 0044506 |
| Title: | GAMMA DOSE RATES AT RONGELAP ATOLL, 1954 - 1963 |
| Authors: | HELD E E, DONALDSON L R |
| Document Date: | 1965-05 |
| Crossindex: | MI BOX 30 |
| Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, BIKINI ATOLL, RONGELAP ATOLL, LOMUILAL ISLAND, KABELLE ISLAND, ENEWETAK ATOLL |
| Document Type: | PB |
| Orig Document No: | |
| Originating Agency: | AEC |
| Contr Agency: | MCCRAW, TOMMY - DOE WASHINGTON |
| Pages: | 21 |
| Facil Loc: | MCCRAW, TOMMY - DOE WASHINGTON |
| Collection: | |
| Keywords: | BRAVO EVENT, FALLOUT, CONTAMINATION, GAMMA RADIATION, DOSE RATES, FISSION PRODUCTS, URANIUM 235, CESIUM 137, SOILS, EVACUATIONS, EXPOSURE RATEMETERS, REDWING OPERATION, HARDTACK I OPERATION, PHOTOGRAPHIC FILM DOSEMETERS, CALIBRATION, ANTIMONY 125, CERIUM 1 |
| PDF: | PDF (1M) |