| Accession Number: | 0050031 |
| Title: | CHEMICAL AND RADIOCHEMICAL COMPOSITION OF THE RONGELAPESE DIET |
| Authors: | CHAKRAVARTI D, HELD E E |
| Document Date: | 1961-12-01 |
| Crossindex: | MI-309 |
| Locations: | RONGELAP ATOLL, MAJURO ATOLL |
| Document Type: | RT |
| Orig Document No: | UWFL-77(DRAFT) |
| Originating Agency: | UWLRB |
| Contr Agency: | UWLRB |
| Pages: | 27 |
| Facil Loc: | |
| Collection: | |
| Keywords: | DIETS, FALLOUT, BRAVO EVENT, EVACUATIONS, CONTAMINATION, PLANTS, FISHES, ZINC 65, MANGANESE 54, CESIUM 137, BARIUM 137, CALCIUM, SODIUM, STRONTIUM 90, COBALT 60, FOOD IRRADIATION |
| PDF: | PDF (1M) |