Accession Number: | 0051118 |
Title: | OPERATION IVY, PROJECT 5.4B, FALLOUT AND CLOUD-PARTICLE STUDIES (NOVEMBER 1952) |
Authors: | UNK, BOUTON E H, GORDON P B, TOMPKINS R C, VANANTWERP W R, WILSEY E F, KREY P W, BRICE C S, SCHUMCHYK M J |
Document Date: | 1952-11 |
Crossindex: | MI-065, MI-146 |
Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, ENEWETAK ATOLL |
Document Type: | RT |
Orig Document No: | WT-617 |
Originating Agency: | JTF132 |
Contr Agency: | JTF132 |
Pages: | 158 |
Facil Loc: | |
Collection: | |
Keywords: | IVY OPERATION, MIKE EVENT, SAMPLING, ACTIVITY LEVELS, PARTICLE SIZE, KING EVENT, PHYSICAL PROPERTIES, PARTICLES, PHOTOGRAPHS, DIAGRAMS, MAPS, DATA, RADIATION MONITORING, GRAPHS, PERSONNEL, PROCEDURES, AERIAL MONITORING, RADIATION DOSES, CLOUD SAMPLES, DOSE |
PDF: | PDF (9M) |