| Accession Number: | 0058769 |
| Title: | RADIOACTIVE DEBRIS FROM OPERATION CASTLE ISLANDS OF THE MID-PACIFIC, JANUARY 19, 1955 (NYO 4623) (ATT: GAMMA FALLOUT GRAPHS, AERIAL SURVEY MEASUREMENTS, AERIAL MONITORING MEASUREMENTS, ETC.) |
| Authors: | BRESLIN A J, CASSIDY M E |
| Document Date: | 1955-01-18 |
| Crossindex: | MI 045 |
| Locations: | MARSHALL ISLANDS, MAJURO ATOLL, KUSAIE, TRUK ISLAND, UJELANG ISLAND, JOHNSTON ISLAND, KWAJALEIN ISLAND, PONAPE, RONGERIK ATOLL, IWO JIMA, GUAM, YAP ISLAND, MIDWAY ISLAND, HAWAII, RONGELAP ATOLL, UJAE ISLAND, WOTHO ISLAND, BIKINI ATOLL, AILINGINAE ISLAND, T |
| Document Type: | RT,GR |
| Orig Document No: | NYO-4623 |
| Originating Agency: | AEC-NYOO |
| Contr Agency: | AEC-NYOO |
| Pages: | 79 |
| Facil Loc: | |
| Collection: | |
| Keywords: | BRAVO EVENT, ROMEO EVENT, UNION EVENT, KOON EVENT, YANKEE EVENT, NECTAR EVENT, CASTLE OPERATION, RADIATION MONITORING, AERIAL MONITORING, DEPOSITION, FALLOUT, GAMMA DETECTION, BETA DETECTION, EXPOSURE RATEMETERS, DETECTORS, SCINTILLATORS, DOSE RATES, AEROS |
| PDF: | PDF (4M) |