| Accession Number: | 0067528 |
| Title: | GAMMA DOSE RATES AT RONGELAP ATOLL, 1954-1963 |
| Authors: | NONE |
| Document Date: | 1965-05 |
| Crossindex: | MI-364 |
| Locations: | RONGELAP ISLAND, RONGELAP ATOLL, KABELLE ISLET, ENIAETOK ISLET, PACIFIC PROVING GROUNDS, MARSHALL ISLANDS |
| Document Type: | RT |
| Orig Document No: | UWFL-91 |
| Originating Agency: | U WASH |
| Contr Agency: | U WASH |
| Pages: | 20 |
| Facil Loc: | |
| Collection: | |
| Keywords: | SURVEYS, BRAVO EVENT, GRAPHS, RADIATION DETECTORS, THEORETICAL DATA, RADIATION MONITORING, REDWING OPERATION, GAMMA DETECTION, CASTLE OPERATION, HARDTACK I OPERATION, PHOTOGRAPHIC FILM DOSEMETERS, DOSE RATES |
| PDF: | PDF (1M) |