| Accession Number: | 0104570 |
| Title: | MEMO TO J C BUGHER, SUBJECT: BASIS FOR ESTIMATION OF WHOLE BODY GAMMA DOSE TO EXPOSED PERSONNEL IN PACIFIC (SUPPORTING DATA ENCLOSED) (BRAVO) |
| Authors: | DUNNING G |
| Document Date: | 1954-06-08 |
| Crossindex: | MI BOX 33 |
| Locations: | MARSHALL ISLANDS, MARSHALL ISLANDS, ENEWETAK ISLAND, MARSHALL ISLANDS, MARSHALL ISLANDS, MARSHALL ISLANDS, ENEWETAK ISLAND, UTIRIK ATOLL, AILINGINAE ISLAND, RENGELAP ATOLL MARSHALL ISLANDS |
| Document Type: | CO,DD |
| Orig Document No: | |
| Originating Agency: | AEC |
| Contr Agency: | DOE-HEADQUARTERS, HISTORIANS OFFICE |
| Pages: | 9 |
| Facil Loc: | RG 326 AEC/DOS-MCCRAW |
| Collection: | 1 JOB 1320 |
| Keywords: | BIOLOGY, MEMORANDA, WHOLE-BODY IRRADIATION, BETA DETECTION, DECAY, GAMMA DETECTION, DATA, AIR, FALLOUT, WEATHER, PHOTOGRAPHIC FILM DOSEMETERS, PERSONNEL, NEPTUNIUM 239, CONTAMINATION, REPORTS, ACTIVITY LEVELS, DOSES, CASTLE OPERATION, NATIVES, MILITARY PER |
| PDF: | PDF (602K) |