| Accession Number: | 0105569 |
| Title: | SURVEY OF RADIOACTIVY IN THE SEA AND IN PELAGIC MARINE LIFE WEST OF THE MARSHALL ISLANDS, SEPTEMBER 1-20, 1956 |
| Authors: | DONALDSON J R, SOUTH D J, LOWMAN F G, SEYMOUR A H, HELD E E |
| Document Date: | 1957-03-15 |
| Crossindex: | MI-332, MI-364 |
| Locations: | MARSHALL ISLANDS, NEVADA, GUAM, PUGET SOUND, LUZON, WASHINGTON, QUEEN CHARLOTTE ISLANDS, BIKINI ATOLL, MARSHALL ISLANDS, MARSHALL ISLANDS, MARIANA ISLAND, ENEWETAK ATOLL, BIKINI ATOLL, MARSHALL ISLANDS, NEVADA TEST SITE NV, UJELANG ATOLL |
| Document Type: | RT |
| Orig Document No: | UWFL-47 |
| Originating Agency: | AEC |
| Contr Agency: | AEC |
| Pages: | 63 |
| Facil Loc: | |
| Collection: | |
| Keywords: | REDWING OPERATION, CERIUM 141, NIOBIUM 95, RUTHENIUM 103, STRONTIUM 90, SPECTRA, ZIRCONIUM 95, PLANKTON, BACKGROUND RADIATION, DATA, GAMMA DETECTION, EQUIPMENT, POTASSIUM 40, GRAPHS, SEAS, FOOD IRRADIATION, FISHES, WATER, CONCENTRATIONS, ACTIVITY LEVELS, B |
| PDF: | PDF (326K) |