| Accession Number: | 0105570 |
| Title: | RADIOACTIVITY IN THE BIOTA AT ISLANDS OF THE CENTRAL PACIFIC 1954 - 1958 |
| Authors: | DONALDSON L R |
| Document Date: | 1962-02-15 |
| Crossindex: | MI-364 |
| Locations: | MARSHALL ISLANDS, INDIAN OCEAN, UTIRIK ISLAND, SEATTLE WA, TARAWA ISLAND, MARSHALL ISLANDS, MARSHALL ISLANDS, MARSHALL ISLANDS, PALUA ISLAND, UJELANG ISLAND, BIKINI ISLAND, YAP ISLAND, MARSHALL ISLANDS, SAIPAN, JAPAN, MARSHALL ISLANDS, WOTHO ISLAND, MARSHA |
| Document Type: | RT |
| Orig Document No: | UWFL-79 |
| Originating Agency: | LRB-U WASH |
| Contr Agency: | LRB-U WASH |
| Pages: | 20 |
| Facil Loc: | |
| Collection: | |
| Keywords: | MAPS, MILK, RUTHENIUM 106, ALGAE, GAMMA DETECTION, CONCENTRATIONS, PRASEODYMIUM 144, TUNGSTEN 181, HARDTACK I OPERATION, REDWING OPERATION, DECAY, OFFSITE, RHODIUM 106, EFFICIENCY, RADIONUCLIDES, PHOSPHORUS 32, BACKGROUND RADIATION, COBALT 57, BIRDS, BETA |
| PDF: | PDF (1M) |