| Accession Number: | 0105578 |
| Title: | RESIDUAL CONTAMINATION OF PLANTS, ANIMALS, SOIL, AND WATER OF THE MARSHALL ISLANDS ONE YEAR FOLLOWING OPERATION CASTLE FALLOUT |
| Authors: | RINEHART, GONG J K, SEILER J A, COHN S H, SHIPMAN W H |
| Document Date: | 1955-08-12 |
| Crossindex: | MI-335, MI-364 |
| Locations: | BIKAR ISLANDS, MARSHALL ISLANDS, ENIWETAK ATOLL, RONGELAP ISLAND MARSHALL ISLANDS, KABELLE ISLAND, UTIRIK ISLANDS, MARSHALL ISLANDS, MARSHALL ISLANDS, MARSHALL ISLANDS, MARSHALL ISLANDS, MARSHALL ISLANDS, UTIRIK ATOLL, MARSHALL ISLANDS, MARSHALL ISLANDS, R |
| Document Type: | RT |
| Orig Document No: | USNRDL-454 |
| Originating Agency: | NRDL |
| Contr Agency: | NRDL |
| Pages: | 37 |
| Facil Loc: | |
| Collection: | |
| Keywords: | RADIOACTIVITY, BETA DETECTION, ANIMALS, FISHES, ALGAE, PROCEDURES, FALLOUT, CASTLE OPERATION, GAMMA DETECTION, SURVEYS, BIRDS, FOOD IRRADIATION, RADIOCHEMICAL ANALYSIS, GRASS, TISSUES, SOILS, PLANTS, WATER, DOSE RATES, CONTAMINATION |
| PDF: | PDF (681K) |