| Accession Number: | 0122833 |
| Title: | CASTLE LOCAL FALL - OUT FORECASTING |
| Authors: | NONE |
| Document Date: | 1954 |
| Crossindex: | MI BOX 33 |
| Locations: | PACIFIC PROVING GROUNDS, MARSHALL ISLANDS, ENEWETAK ATOLL, BIKINI ATOLL, BOKOLUO ISLAND, ENGEBI ISLAND, AOMOEN ISLAND, PARRY ISLAND, BIKINI ISLAND, ENEU ISLAND, AEROKOJ ISLAND, ENIDRIK ISLAND, BOKDROLUL ISLAND, BOKBATA ISLAND, LOMILIK ISLAND |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | LOS ALAMOS NATIONAL LABORATORY-RECORDS CENTER |
| Pages: | 6 |
| Facil Loc: | LOS ALAMOS NATIONAL LABORATORY-RECORDS CENTER |
| Collection: | |
| Keywords: | CASTLE OPERATION, BRAVO EVENT, ROMEO EVENT, UNION EVENT, YANKEE EVENT, FORECASTING, NECTAR EVENT, CALCULATION METHODS, DOSE RATES, DATA, COMPARATIVE EVALUATIONS |
| PDF: | PDF (394K) |