| Accession Number: | 0149067 |
| Title: | GAMMA DOSE RATES AT RONGELAP ATOLL 1954-1963 (BRAVO EVENT, CASTLE OPERATION FALLOUT ON RONGELAP TIME STUDY) |
| Authors: | HELD E E |
| Document Date: | 1965-05 |
| Crossindex: | MI-343 |
| Locations: | PACIFIC PROVING GROUNDS, RONGELAP ATOLL, KABELLE ISLAND, LOMUILAL ISLAND, RONGELAP ATOLL, ENIAETOK ISLAND, NAEN ISLAND, AERIK ISLAND, YUGUI ISLAND, GEJEN ISLAND, LABAREDJ ISLAND, GABELLE ISLAND, MARSHALL ISLANDS |
| Document Type: | RT |
| Orig Document No: | UWFL-91 |
| Originating Agency: | UWLRB |
| Contr Agency: | UWLRB |
| Pages: | 19 |
| Facil Loc: | |
| Collection: | |
| Keywords: | CASTLE OPERATION, BRAVO EVENT, GAMMA DETECTION, FISSION PRODUCTS, CESIUM 137, SOILS, FALLOUT, REDWING OPERATION, HARDTACK I OPERATION, ALGAE, BETA DETECTION, WEATHER, PLANTS, EXPOSURE RATEMETERS, PERSONNEL, PHOTOGRAPHIC FILM DOSEMETERS, ANTIMONY 125, CERIU |
| PDF: | PDF (1M) |