| Accession Number: | 0400110 |
| Title: | MEMO TO J C BUGHER, SUBJECT: BASIS FOR ESTIMATES OF WHOLE BODY GAMMA DOSE TO EXPOSED PERSONNEL IN PACIFIC ( POOR QUALITY ORIGINAL ) ( BETTER COPY IS 104570 ) |
| Authors: | DUNNING G M |
| Document Date: | 1954-06-08 |
| Crossindex: | KIJINER NO. 4,8,M, MI-108 |
| Locations: | MARSHALL ISLANDS, RONGELAP ISLAND, AILINGINAE ISLAND, UTIRIK ISLAND |
| Document Type: | CO |
| Orig Document No: | |
| Originating Agency: | AEC-DBM |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 9 |
| Facil Loc: | DOE-HQ (GERMANTOWN) |
| Collection: | MARSHALL ISLANDS |
| Keywords: | CORRESPONDENCE, DOSES, RADIATION DETECTION, HUMAN POPULATIONS, PERSONNEL, DOSE RATES, FALLOUT, DECONTAMINATION, RADIATION DOSES, CASTLE OPERATION |
| PDF: | PDF (254K) |