| Accession Number: | 0400144 |
| Title: | FINAL STATUS REPORT OF THE RADIOLOGICAL CLEANUP PROGRAM - BIKINI |
| Authors: | NONE |
| Document Date: | 1971 |
| Crossindex: | KIJINER NO. 5,8,9, MI-115 |
| Locations: | MARSHALL ISLANDS, BIKINI ISLAND, BOKBATA ISLAND, BOKAETOKTOK ISLAND, BORDROLUL ISLAND, NAMU ISLAND, OKRIK ISLAND, LOMIKIK ISLAND, AOMOEN ISLAND, BOKANTUAK ISLAND, IOMELEN ISLAND, ENEALO ISLAND, ROJKERE ISLAND |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 2 |
| Facil Loc: | DOE-HQ (GERMANTOWN) |
| Collection: | MARSHALL ISLANDS |
| Keywords: | DECONTAMINATION, RADIATION DETECTION, CONTAMINATION, DOSE RATES |
| PDF: | PDF (77K) |