| Accession Number: | 0400233 |
| Title: | GRAPHS SHOWING GROSS BETA RADIOACTIVITY DECLINE OVER A 4 YEAR PERIOD FOLLOWING 3/01/54 DETONATION AT BIKINI ATOLL ( SAMPLE READINGS OF RONGELAP GOATFISH & KABELLE GOATFISH ATTACHED ) |
| Authors: | NONE |
| Document Date: | 1958 |
| Crossindex: | KIJINER NO. 9, MI-359 |
| Locations: | BIKINI ATOLL, MARSHALL ISLANDS |
| Document Type: | GR,SU |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 4 |
| Facil Loc: | DOE - GERMANTOWN |
| Collection: | MARSHALL ISLANDS |
| Keywords: | MARSHALL ISLANDS RADIOLOGICAL SURVEY, CASTLE OPERATION, BRAVO EVENT, FISHES, BETA DETECTION, RADIONUCLIDE CONCENTRATIONS |
| PDF: | PDF (138K) |