| Accession Number: | 0400235 |
| Title: | LAND PLANT STUDIES |
| Authors: | NONE |
| Document Date: | 1959 |
| Crossindex: | KIJINER NO. 9, MI-359 |
| Locations: | MARSHALL ISLANDS, RONGELAP ISLAND, NAEN ISLAND, YUGUI ISLAND, JABWAN ISLAND, ENEWETAK ATOLL, KABELLE ISLAND, GEJEN ISLAND, LOMIVILAL ISLAND, AERIK ISLAND, LOMVILAL ISLAND, RONGELAP ATOLL |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 5 |
| Facil Loc: | DOE - GERMANTOWN |
| Collection: | MARSHALL ISLANDS |
| Keywords: | MARSHALL ISLANDS RADIOLOGICAL SURVEY, PLANTS, VEGETATION, RADIONUCLIDE CONCENTRATIONS, CASTLE OPERATION, HARDTACK I OPERATION |
| PDF: | PDF (146K) |