| Accession Number: | 0400308 |
| Title: | TABLES 9 - 15: MAXIUM ANNUAL DOSE RATE IN MREM/Y FOR A LIVING PATTERN CONSISTING OF 100 PERCENT TIME ON ENEU ISLAND |
| Authors: | NONE |
| Document Date: | 1976-04 |
| Crossindex: | KIJINER NO. 9, MI-364 |
| Locations: | MARSHALL ISLANDS, ENEU ISLAND, BIKINI ISLAND |
| Document Type: | TB |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 8 |
| Facil Loc: | DOE-GER |
| Collection: | MARSHALL ISLANDS |
| Keywords: | BIKINI CLEANUP PROJECT, LIFE STYLES, DOSE ASSESSMENTS |
| PDF: | PDF (120K) |