Accession Number: | 0400326 |
Title: | MARSHALL ISLANDS CHRONOLOGY: 1944-1981 |
Authors: | NONE |
Document Date: | 1944 |
Crossindex: | KIJINER NO. 5, MI-366 |
Locations: | MARSHALL ISLANDS, BIKINI ATOLL, MORUROA ATOLL, FANGATAUFA ATOLL, MARIANA ISLAND, ENEWETAK ISLAND, ENEWETAK ATOLL, KWAJALEIN ATOLL, ELUGELAB ISLAND, UJELANG ATOLL, RONGERIK ATOLL, RONGELAP ATOLL, AILINGINAE ISLAND, AILUK ISLAND, LIKIEP ISLAND, TAKA ISLAND, |
Document Type: | CY |
Orig Document No: | |
Originating Agency: | |
Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
Pages: | 42 |
Facil Loc: | DOE-GER |
Collection: | MARSHALL ISLANDS |
Keywords: | ENEWETAK CLEANUP PROJECT, NUCLEAR WEAPONS TESTING, CROSSROADS OPERATION, SANDSTONE OPERATION, GREENHOUSE OPERATION, IVY OPERATION, CASTLE OPERATION, REDWING OPERATION, HARDTACK I OPERATION |
PDF: | PDF (3M) |