| Accession Number: | 0400342 |
| Title: | LETTER, SUBJECT: MAP OF ENEWETAK ATOLL WHICH INDICATES PERCENTAGES OF INCIDENCES OF ABNORMAL PALATAL RIDGE PATTERN (MUTATIONS) IN RATS ( ENCLOSURE ) |
| Authors: | TEMME M |
| Document Date: | 1979-06-19 |
| Crossindex: | KIJINER NO. M, MI-390 |
| Locations: | MARSHALL ISLANDS, ENEWETAK ATOLL, LUJOR, AOMOEN ISLAND, BIIJIRI ISLAND, LOJWA, JAPTAN ISLAND, IKUREN, KIDRENEN |
| Document Type: | CO,MP |
| Orig Document No: | |
| Originating Agency: | BGSU |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 2 |
| Facil Loc: | DOE-GER |
| Collection: | MARSHALL ISLANDS |
| Keywords: | ENEWETAK CLEANUP PROJECT, RODENTS, ANIMALS, ABNORMALITIES |
| PDF: | PDF (50K) |