| Accession Number: | 0400960 |
| Title: | TWX TO FIELDS, SUBJECT: DATA TO HELP ANSWER QUESTIONS CONCERNING THE PERCENTAGE OF FALLOUT |
| Authors: | CLARKSON P W |
| Document Date: | 1954 |
| Crossindex: | KIJINER NO. 3,9,M, MI-440 |
| Locations: | MARSHALL ISLANDS |
| Document Type: | CO |
| Orig Document No: | |
| Originating Agency: | JTF7 |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 2 |
| Facil Loc: | DOE-HQ (GERMANTOWN) |
| Collection: | MARSHALL ISLANDS |
| Keywords: | CASTLE OPERATION |
| PDF: | PDF (98K) |