| Accession Number: | 0401024 |
| Title: | MARCH 1957 MEDICAL SURVEY OF RONGELAP AND UTIRIK PEOPLE THREE YEARS AFTER EXPOSURE TO RADIOACTIVE FALLOUT ( ATTACHED: MEDICAL SURVEY OF RONGELAP PEOPLE, MARCH 1958, 4 YEARS AFTER EXPOSURE TO FALLOUT |
| Authors: | CONARD R A, MEYER L M, RALL J E, LOWERY A, BACH S A, CANNON B, CARTER E L, EICHER M, HECHTER H, SHORK P K, HAMBY W J, CLUTTER W G, MURRAY W, GOLDMAN M, GREENOUGH J J |
| Document Date: | 1958-03 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | AILINGINAE ISLAND, UTIRIK ISLAND, MAJURO ATOLL, MARSHALL ISLANDS, RONGERIK ISLAND, RONGELAP ISLAND, PACIFIC PROVING GROUNDS, RONGELAP ATOLL, BIKINI ATOLL, KWAJALEIN ISLAND |
| Document Type: | JA,RT |
| Orig Document No: | |
| Originating Agency: | BNL |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 67 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | CASTLE OPERATION, BRAVO EVENT, RADIATION DETECTION, HEALTH HAZARDS, NATIVES, RADIATION EFFECTS, MEDICAL SURVEILLANCE, DOSIMETRY, DOSES, DATA, INJURIES, EPIDEMIOLOGY |
| PDF: | PDF (4M) |