| Accession Number: | 0401077 |
| Title: | LETTER TO W SIRI, SUBJECT: PRELIMINARY VALUES IN CAUCASIANS WHICH SUGGEST THAT THERE ARE REDUCTIONS IN RED CELL MASS AND TOTAL BLOOD VOLUME |
| Authors: | MEYER L M |
| Document Date: | 1965-01-08 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS |
| Document Type: | CO |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 1 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | MEDICAL SURVEILLANCE, DATA, TRITIUM, CORRESPONDENCE, BLOOD |
| PDF: | PDF (32K) |