| Accession Number: | 0401096 |
| Title: | ROSTER OF UTIRIK, RONGELAP AND AILINGNAE POPULATION EXPOSED AND DESIGNATED CONTROL ( ENCLOSURE 2 ) |
| Authors: | NONE |
| Document Date: | 1974-09 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, UTIRIK ISLAND, UTIRIK ATOLL, RONGELAP ISLAND, RONGELAP ATOLL, AILINGINAE ISLAND, AILINGINAE ATOLL |
| Document Type: | LB |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 10 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | RADIATION MONITORING, RADIATION DOSES, DATA, MEDICAL SURVEILLANCE, NATIVES |
| PDF: | PDF (309K) |