| Accession Number: | 0401352 |
| Title: | COMPARISON OF PLUTONIUM CONCENTRATIONS IN DIETARY AND INHALATION PATHWAYS AT BIKINI AND NEW YORK AND THEIR RELEVANCE TO PLUTONIUM CONCENTRATIONS AND BODY BURDENS ( DRAFT ) |
| Authors: | ROBISON W L, NOSHKIN V E |
| Document Date: | 1973 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, BIKINI ISLAND, BIKINI ATOLL, ENEWETAK ATOLL |
| Document Type: | RT,DT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 25 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | COMPARATIVE EVALUATIONS, PLUTONIUM 239, PLUTONIUM 240, RADIATION DETECTION, SAMPLING, BIOASSAYS, URINES, BODY, INHALATION, AEROSOL MONITORING, SAMPLERS, DATA |
| PDF: | PDF (897K) |