| Accession Number: | 0401405 |
| Title: | IN THE POPULATION OF UTIRIK (158 PERSONS, ALL AGES) FOLLOWED FOR 21 YEARS, THE ACCUMULATED PERSON-YEARS OF OBSERVATION ARE ESTIMATED AT 3140 |
| Authors: | HUTCHISON G B, MACMAHON B |
| Document Date: | 1975 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, UTIRIK ISLAND, RONGELAP ATOLL, AILINGINAE ISLAND |
| Document Type: | SU |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 2 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | THYROIDS, CANCERS, POPULATIONS |
| PDF: | PDF (62K) |