| Accession Number: | 0401430 |
| Title: | MARSHALLESE POPULATION EXPOSED TO FALLOUT IN 1954 ( DRAFT ) |
| Authors: | CONARD R A |
| Document Date: | 1954 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, AILINGINAE ATOLL, RONGELAP ATOLL, RONGERIK ATOLL, UTIRIK ATOLL, LIKIEP ATOLL, MAJURO ATOLL, KILI ATOLL, EBEYE ATOLL, BIKINI ATOLL |
| Document Type: | TB |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 3 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | MEDICINE, RADIATION DOSES, FALLOUT, DOSES, THYROIDS, URINE |
| PDF: | PDF (82K) |