| Accession Number: | 0401683 |
| Title: | THE BROOKHAVEN MEDICAL PROGRAM TO DETECT RADIATION EFFECTS IN MARSHALLESE PEOPLE: A COMPARISON OF THE PEOPLES VS. THE PROGRAM ATTITUDES |
| Authors: | KOTRADY K P |
| Document Date: | 1977-01-01 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, BIKINI ATOLL, AILINGINAE ATOLL, RONGELAP ATOLL, UTIRIK ATOLL, KWAJALEIN ISLAND, RONGERIK ISLAND, UTIRIK ISLAND, MAJURO ISLAND, RONGELAP ISLAND, BIKINI ISLAND |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 15 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | MEDICAL SURVEILLANCE, RADIATION DETECTION, FALLOUT, RADIATION DOSES, DECONTAMINATION, POPULATION RELOCATION, RADIATION EFFECTS |
| PDF: | PDF (834K) |