| Accession Number: | 0401717 |
| Title: | LETTER, SUBJECT: MAP OF ENEWETAK ATOLL SHOWING PERCENTAGES OF INCIDENCES OF ABNORMAL PALATAL RIDGE PATTERN ( MUTATIONS ) IN RATS |
| Authors: | TEMME M |
| Document Date: | 1979-06-19 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, ENEWETAK ATOLL, LUJOR, AOMOEN ISLAND, BIIJIRI ISLAND, LOJWA, JAPTAN ISLAND, IKUREN, KIDRENEN |
| Document Type: | CO,MP |
| Orig Document No: | |
| Originating Agency: | BGSU |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 2 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | CORRESPONDENCE, MAPS, DOSES, DATA |
| PDF: | PDF (52K) |