| Accession Number: | 0401827 |
| Title: | MEDICAL STATUS OF MARSHALL ISLANDERS IN 1959, FIVE YEARS AFTER EXPOSURE TO FALLOUT RADIATION ( NUCLEAR MEDICINE, ISOTOPES IN MEDICINE AND BIOLOGY, VOL 1, 1. VII. 1960, NO. 3, PP. 315-330 ) |
| Authors: | CONARD R A, MEYER L M, SUTOW W W, BLUMBERG B S, LOWERY A, COHN S H, LEWIS W H, HOLLINGSWORTH J W, LYON H W |
| Document Date: | 1960 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, BIKINI ISLAND, RONGELAP ISLAND, RONGERIK ATOLL, KWAJALEIN ISLAND, UTIRIK ATOLL, MAJURO ATOLL, AILINGINAE ISLAND |
| Document Type: | JA |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 18 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | PUBLIC INFORMATION RELEASES, EXPOSURE, FALLOUT, MEDICAL SURVEILLANCE, GAMMA RADIATION, WHOLE-BODY COUNTING, ADSORPTION, RADIOLOGICAL CONTAMINATION, TISSUES, FISSION PRODUCTS, RADIOACTIVITY, ATMOSPHERIC PRECIPITATIONS, INTERNAL IRRADIATION, STRONTIUM 89, BA |
| PDF: | PDF (717K) |