| Accession Number: | 0401844 |
| Title: | NORMAL HEMATOLOGIC VALUES AND PREVALENCE OF ANEMIA IN CHILDREN LIVING ON SELECTED PACIFIC ATOLLS ( ACTA HAEMATOLOGICA, 77, 95-100, 1987 ) (PARTIAL) |
| Authors: | DUNGY C I, MORGAN B C, HEOTIS P M, BRANSON H E, ADAMS W H |
| Document Date: | 1987 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, MAJURO ATOLL, KWAJALEIN ATOLL, RONGELAP ATOLL, UTIRIK ATOLL, BIKINI ATOLL |
| Document Type: | JA |
| Orig Document No: | |
| Originating Agency: | BNL |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 6 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | CHILDREN, INFANTS, FALLOUT, RADIATION EFFECTS, MEDICAL SURVEILLANCE, NATIVES, BRAVO EVENT, CASTLE OPERATION, BLOOD |
| PDF: | PDF (380K) |