| Accession Number: | 0401849 |
| Title: | GROWTH STATUS OF CHILDREN EXPOSED TO FALLOUT RADIATION ON MARSHALL ISLANDS ( PEDIATRICS, VOL 36, NO 5, NOVEMBER 1965, PP 721-731 ) (PARTIAL) |
| Authors: | SUTOW W W, CONARD R A, GRIFFITH K M |
| Document Date: | 1965-11 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, RONGELAP ATOLL, AILINGINAE ATOLL, UTIRIK ATOLL, BIKINI ATOLL, KWAJALEIN ATOLL, MAJURO ATOLL |
| Document Type: | JA |
| Orig Document No: | |
| Originating Agency: | BNL |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 11 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | FALLOUT, RADIATION, CHILDREN, STATISTICS, RADIATION ACCIDENTS, FOOD IRRADIATION, WATER, RADIONUCLIDES, MEDICAL SURVEILLANCE, SURVEYS, CASTLE OPERATION, BRAVO EVENT, NATIVES |
| PDF: | PDF (730K) |