Accession Number: | 0401855 |
Title: | THE FREQUENCY OF " RARE " PROTEIN VARIANTS IN MARSHALL ISLANDERS AND OTHER MICRONESIANS ( AM J HUM GENET, 28, 262-269 ) (PARTIAL) ( ATT: RADIATION IN CHILDHOOD AND THYROID CARCINOMA, BULLETIN 53 ) |
Authors: | NEEL J V, FERRELL R E, CONARD R A |
Document Date: | 1976 |
Crossindex: | MEDICAL MATTERS |
Locations: | MARSHALL ISLANDS, BIKINI ISLAND, EBEYE ISLAND, RONGELAP ISLAND, UTIRIK ISLAND, MAJURO ISLAND, KWAJALEIN ATOLL |
Document Type: | JA |
Orig Document No: | |
Originating Agency: | |
Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
Pages: | 10 |
Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
Collection: | BROOKHAVEN |
Keywords: | MEDICAL SURVEILLANCE, FALLOUT, BLOOD, SAMPLES, INJURIES, POPULATIONS, RADIATION MONITORING, STATISTICS, NATIVES, PROTEINS |
PDF: | PDF (538K) |