| Accession Number: | 0401856 |
| Title: | ERRORS IN HUMAN HEMOGLOBIN AS A FUNCTION OF AGE ( INTERDISCIPL. TOPICS GERONT, VOL 9, PP 209-217, 1976 ) ( ATT: FALLOUT CESIUM-137 LEVELS IN MAN OVER A 12 YR PERIOD, HEALTH PHYSICS, 1973, VOL 24 ) |
| Authors: | POPP R A, BAILIFF E G, HIRSCH E P, CONARD R A |
| Document Date: | 1976 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS |
| Document Type: | JA |
| Orig Document No: | |
| Originating Agency: | ORNL |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 13 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | RADIATION MONITORING, BLOOD, GAMMA RADIATION, RADIONUCLIDES, RADIATION DOSES, NATIVES, MEDICAL SURVEILLANCE, CASTLE OPERATION, BRAVO EVENT, CESIUM 137 |
| PDF: | PDF (635K) |