| Accession Number: | 0401865 |
| Title: | HOW MUCH IRRADIATION DID CHILDREN RECEIVE FROM ATOMIC TESTING IN THE FIFTIES? WHAT WERE THE EFFECTS OF THIS IRRADIATION? ( SCIENTIST AND CITIZEN, SEPTEMBER, 1966 ) (PARTIAL) |
| Authors: | UNK |
| Document Date: | 1966-09 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | MARSHALL ISLANDS, BIKINI ATOLL |
| Document Type: | MA |
| Orig Document No: | |
| Originating Agency: | SCI+CIT |
| Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
| Pages: | 3 |
| Facil Loc: | DOE/EH BNL MARSHALL ISLANDS |
| Collection: | BROOKHAVEN |
| Keywords: | THYROIDS, IRRADIATION, IODINE, RADIATION EFFECTS, CHILDREN, POPULATIONS |
| PDF: | PDF (215K) |