Accession Number: | 0401925 |
Title: | DETERMINATION OF TRANSURANIUM ELEMENTS IN A SO-CALLED "BIKINI ASH" SAMPLE AND IN MARINE SEDIMENT SAMPLES COLLECTED NEAR BIKINI ATOLL ( JOURNAL ARTICLE, HEALTH PHYSICS, VOL 35, AUG 1978, PP 301-307 ) |
Authors: | HISAMATSU S, SAKANOUE M |
Document Date: | 1978-08 |
Crossindex: | MEDICAL MATTERS |
Locations: | MARSHALL ISLANDS, BIKINI ATOLL |
Document Type: | JA |
Orig Document No: | |
Originating Agency: | HLP |
Contr Agency: | DEPARTMENT OF ENERGY-ENVIRONMENTAL AND HEALTH |
Pages: | 7 |
Facil Loc: | DOE/EH BNL MARSHALL ISLANDS, DOE - PASO |
Collection: | BROOKHAVEN, DOE/NV |
Keywords: | SAMPLING, BRAVO EVENT, CASTLE OPERATION, CONTAMINATION, FALLOUT, CHEMICAL ANALYSIS, DATA |
PDF: | PDF (401K) |