| Accession Number: | 0402943 |
| Title: | STATUS REPORT - DOSE REASSESSMENT FOR POPULATIONS ON RONGELAP AND UTIRIK FOLLOWING EXPOSURE TO FALLOUT FROM THE BRAVO INCIDENT ( MARCH 1, 1954 ) ( ENCLOSURE ) |
| Authors: | LESSARD E T |
| Document Date: | 1954 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | RONGELAP ISLAND, MARSHALL ISLANDS, UTIRIK ISLAND |
| Document Type: | RT |
| Orig Document No: | BNL-51257 |
| Originating Agency: | |
| Contr Agency: | MCCRAW, TOMMY - DOE WASHINGTON |
| Pages: | 71 |
| Facil Loc: | CIC MARSHALL ISLANDS |
| Collection: | MI CIC |
| Keywords: | GAMMA DETECTION, BETA DETECTION, RADIATION DOSES, FALLOUT, DOSE RATES, REPORTS, THYROIDS, DIAGRAMS, BRAVO EVENT, POPULATIONS, RADIONUCLIDES |
| PDF: | PDF (2M) |