Accession Number: | 0403138 |
Title: | CANCER INCIDENCE IN AN AREA OF RADIOACTIVE FALLOUT DOWNWIND FROM THE NEVADA TEST SITE ( JAMA, JANUARY 13, 1984, VOL. 251, NO. 2, PP. 230-236 ) |
Authors: | JOHNSON C J |
Document Date: | 1984-01-13 |
Crossindex: | MEDICAL MATTERS |
Locations: | ST GEORGE UT, BUNKERVILLE NV, NEVADA, AILINGINAE ATOLL, KANAB UT, ARIZONA, FREDONIA AZ, UTAH, PARAGONAH UT, UTIRIK ATOLL, PAROWAN UT, MARSHALL ISLANDS |
Document Type: | JA |
Orig Document No: | |
Originating Agency: | JAMA |
Contr Agency: | REYNOLDS ELECTRICAL AND ENGINEERING COMPANY |
Pages: | 7 |
Facil Loc: | CIC MARSHALL ISLANDS |
Collection: | MI CIC |
Keywords: | EPIDEMIOLOGY, THYROIDS, HUMAN POPULATIONS, BIOLOGICAL RADIATION EFFECTS, DOSE RATES, RADIATION DOSES, NEOPLASMS, COMPARATIVE EVALUATIONS, EPILATION, BURNS, STATISTICS, IODINE 131, NUCLEAR WEAPONS TESTING |
PDF: | PDF (614K) |