| Accession Number: | 0403463 |
| Title: | AMENDMENT TO REPORT " OBSERVED RELATIONS BETWEEN THE DEPOSITION LEVEL OF FRESH FISSION PRODUCTS FROM NEVADA TESTS AND THE RESULTING LEVELS OF IODINE-131 IN FRESH MILK " |
| Authors: | KNAPP H A |
| Document Date: | 1963 |
| Crossindex: | MEDICAL MATTERS |
| Locations: | HEBER UT, THISTLE UT, STRAWBERRY LAKE UT, FRUITLAND UT, CASTLE GATE UT, NEPHI UT, ALTONAH UT, PROVO UT, DUCHESNE COUNTY UT, OAKLEY UT, SNYDERVILLE UT, FAIRVIEW UT, JUAB COUNTY UT, UTAH COUNTY UT, SENPETE COUNTY UT, KAMAS UT, UTAH, DUCHESNE UT, PIGEON HOLLO |
| Document Type: | RT |
| Orig Document No: | |
| Originating Agency: | |
| Contr Agency: | ENVIRONMENTAL PROTECTION AGENCY, LAS VEGAS MARYLAND PARKWAY FACILITY |
| Pages: | 13 |
| Facil Loc: | CIC MARSHALL ISLANDS |
| Collection: | MI CIC |
| Keywords: | CHILDREN, DOSE RATES, PLOWSHARE PROJECT, HOTSPOTS, MILK, FALLOUT PATTERNS, FALLOUT, DES MOINES EVENT, GAMMA DETECTION, AERIAL MONITORING, STORAX OPERATION, DATA, SCINTILLATION COUNTERS, GEIGER-MUELLER COUNTERS, TUNGSTEN 187, DOMINIC II OPERATION, INFANTS, |
| PDF: | PDF (2M) |